Australian Primeministers
| Name (memorize) | Number (memorize) |
|---|---|
| Edmund Barton | 1 |
| Alfred Deakin | 2 |
| John Watson | 3 |
| George Reid | 4 |
| Alfred Deakin (2nd term) | 5 |
| Name (memorize) | Number (memorize) |
|---|---|
| Andrew Fisher | 6 |
| Alfred Deakin (3rd term) | 7 |
| Andrew Fisher (2nd term) | 8 |
| Joseph Cook | 9 |
| Andrew Fisher (3rd term) | 10 |
Memorize both together
| Name (memorize) | Number (memorize) |
|---|---|
| Billy Hughes | 11 |
| Stanley Bruce | 12 |
| James Scullin | 13 |
| Joseph Lyons | 14 |
| Earle Page | 15 |
| Name (memorize) | Number (memorize) |
|---|---|
| Robert Menzies | 16 |
| Arthur Fadden | 17 |
| John Curtin | 18 |
| Francis Forde | 19 |
| Ben Chifley | 20 |
Memorize both together
| Name (memorize) | Number (memorize) |
|---|---|
| Robert Menzies (2nd term) | 21 |
| Harold Holt | 22 |
| John McEwan | 23 |
| John Gorton | 24 |
| William McMahon | 25 |
| Name (memorize) | Number (memorize) |
|---|---|
| Gough Whitlam | 26 |
| Malcolm Fraser | 27 |
| Robert Hawke | 28 |
| Paul Keating | 29 |
| John Howard | 30 |
Memorize both together
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...