Powers of 2
| Problem (memorize) | Solution (memorize) |
|---|---|
| 2 1 | 2 |
| 2 2 | 4 |
| 2 3 | 8 |
| 2 4 | 16 |
| 2 5 | 32 |
| 2 6 | 64 |
| 2 7 | 128 |
| 2 8 | 256 |
| 2 9 | 512 |
| 2 10 | 1024 |
Powers of 3
| Problem (memorize) | Solution (memorize) |
|---|---|
| 3 1 | 3 |
| 3 2 | 9 |
| 3 3 | 27 |
| 3 4 | 81 |
| 3 5 | 243 |
| 3 6 | 729 |
| 3 7 | 2187 |
| 3 8 | 6561 |
Powers of 4
| Problem (memorize) | Solution (memorize) |
|---|---|
| 4 1 | 4 |
| 4 2 | 8 |
| 4 3 | 32 |
| 4 4 | 1024 |
| 4 5 | 4096 |
Power of 5
| Problem (memorize) | Solution (memorize) |
|---|---|
| 5 1 | 5 |
| 5 2 | 25 |
| 5 3 | 125 |
| 5 4 | 625 |
| 5 5 | 3125 |
Power of 6
| Problem (memorize) | Solution (memorize) |
|---|---|
| 6 1 | 6 |
| 6 2 | 36 |
| 6 3 | 216 |
| 6 4 | 1296 |
| 6 5 | 7776 |
Power of 7
| Problem (memorize) | Solution (memorize) |
|---|---|
| 7 1 | 7 |
| 7 2 | 49 |
| 7 3 | 343 |
| 7 4 | 2401 |
| 7 5 | 16807 |
Power of 8
| Problem (memorize) | Solution (memorize) |
|---|---|
| 8 1 | 8 |
| 8 2 | 64 |
| 8 3 | 512 |
| 8 4 | 4096 |
| 8 5 | 32768 |
Powers of 9
| Question (memorize) | Answer (memorize) |
|---|---|
| 9 1 | 9 |
| 9 2 | 81 |
| 9 3 | 729 |
| 9 4 | 6561 |
| 9 5 | 59049 |
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...