Summary
Memorize sports teams of cities. This page currently has US cities (and states), and some Canadian cities.This pages includes teams for...
♦ All - football, baseball, and basketball teams for US cities
♦ Some - hockey, rugby, and soccer
Teams
| City or State (memorize) | Teams (memorize) |
|---|---|
| Anaheim | - Ducks (hockey) |
| Arizona | - Diamondbacks (baseball) - Cardinals (football) |
| Atlanta | - Braves (baseball) - Hawks (basketball) - Falcons (football) - Thrashers (hockey) |
| Baltimore | - Orioles (baseball) - Ravens (football) |
| Boston | - Red Sox (baseball) - Celtics (basketball) - Bruins (hockey) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| Buffalo | - Bills (football) - Sabres (hockey) |
| Calgary | - Flames (hockey) |
| Carolina | - Panthers (football) - Hurricanes (hockey) |
| Charlotte | - Bobcats (basketball) |
| Chicago | - Cubs (baseball) - White Sox (baseball) - Bulls (basketball) - Bears (football) - Blackhawks (hockey) - Fire (soccer) |
Memorize together
Teams II
| City or State (memorize) | Teams (memorize) |
|---|---|
| Cincinnati | - Reds (baseball) - Bengals (football) |
| Cleveland | - Indians (baseball) - Cavaliers (basketball) - Browns (football) |
| Colorado | - Rockies (baseball) - Avalanche (hockey) |
| Columbus | - Bluejackets (hockey) |
| Dallas | - Mavericks (basketball) - Cowboys (football) - Stars (hockey) - (Texas) Rangers (baseball) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| Denver | - Nuggets (basketball) - Broncos (football) |
| Detroit | - Tigers (baseball) - Pistons (basketball) - Lions (football) - Red Wings (hockey) |
| Edmonton | - Oilers (hockey) |
| Florida | - Marlins (baseball) - Panthers (hockey) |
| Golden State | - Warriors (basketball) |
Memorize together
Teams III
| City or State (memorize) | Teams (memorize) |
|---|---|
| Green Bay | - Packers (football) |
| Houston | - Astros (baseball) - Rockets (basketball) - Texans (football) |
| Indiana | - Pacers (basketball) |
| Indianapolis | - Colts (football) |
| Jacksonville | - Jaguars (football) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| Kansas Area | - Royals (baseball) - Chiefs (football) |
| Los Angeles | - Angels of Anaheim (baseball) - Dodgers (baseball) - Clippers (basketball) - Lakers (basketball) - Kings (hockey) |
| Memphis | - Grizzlies (basketball) |
| Miami | - Heat (basketball) - Dolphins (football) |
| Milwaukee | - Brewers (baseball) - Bucks (basketball) |
Memorize together
Teams IV
| City or State (memorize) | Teams (memorize) |
|---|---|
| Minnesota | - Twins (baseball) - Timberwolves (basketball) - Vikings (football) - Wild (hockey) |
| Montreal | - Canadiens (hockey) |
| Nashville | - Predators (hockey) |
| New England | - Patriots (football) |
| New Jersey | - Nets (basketball) - Devils (hockey) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| New Orleans | - Hornets (basketball) - Saints (football) |
| New York | - Mets, Yankees (baseball) - Knicks (basketball) - Giants, Jets (football) - Rangers, Islanders (hockey) |
| Oakland | - Athletics (baseball) - Raiders (football) |
| Orlando | - Magic (basketball) |
| Ottawa | - Senators (hockey) |
Memorize together
Teams V
| City or State (memorize) | Teams (memorize) |
|---|---|
| Philadelphia | - Phillies (baseball) - 76ers (basketball) - Eagles (football) - Flyers (hockey) |
| Phoenix | - Suns (basketball) - Coyotes (hockey) |
| Pittsburgh | - Pirates (baseball) - Steelers (football) - Penguins (hockey) |
| Portland | - Trail Blazers (basketball) |
| Sacramento | - Kings (basketball) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| San Antonio | - Spurs (basketball) |
| San Diego | - Padres (baseball) - Chargers (football) |
| San Jose | - Sharks (hockey) |
| San Francisco | - Giants (baseball) - 49ers (football) |
| Seattle | - Mariners (baseball) - SuperSonics (basketball) - Seahawks (football) |
Memorize together
Teams VI
| City or State (memorize) | Teams (memorize) |
|---|---|
| St. Louis | - Cardinals (baseball) - Rams (football) - Blues (hockey) |
| Tampa Bay | - Devil Rays (baseball) - Buccaneers (football) - Lightning (hockey) |
| Tennessee | - Titans (football) |
| Texas | - Rangers (baseball) |
More
| City or State (memorize) | Teams (memorize) |
|---|---|
| Toronto | - Blue Jays (baseball) - Raptors (basketball) - Maple Leafs (hockey) |
| Utah | - Jazz (basketball) |
| Vancouver | - Canucks (hockey) |
| Washington | - Nationals (baseball) - Wizards (basketball) - Redskins (football) - Capitals (hockey) |
Memorize together
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...