Symbols III
| Company (memorize) | Symbol (memorize) |
|---|---|
| Oracle corp | ORCL |
| Lucent technologies | LU |
| Motorola | MOT |
| Hewlett Packard | HPQ |
| Merck | MRK |
| Lowes | LOW |
| IBM | IBM |
More
| Company (memorize) | Symbol (memorize) |
|---|---|
| Cisco | CSCO |
| Nortel networks | NT |
| Sprint nextel | S |
| Disney | DIS |
| Corning | GLW |
| Xerox | XRX |
| Goldman Sachs | GS |
Memorize these together
Symbols IV
| Company (memorize) | Symbol (memorize) |
|---|---|
| Sun Microsystems | SUNW |
| Texas Instruments | TXN |
| Bank of America | BAC |
| Johnson & Johnson | JNJ |
| Bellsouth corp | BLS |
| Eli Lilly | LLY |
| Target | TGT |
More
| Company (memorize) | Symbol (memorize) |
|---|---|
| Adobe sys | ADBE |
| E trade financial corp | ET |
| Merrill lynch & co | MER |
| Dow chem co | DOW |
| Federated Dept Stores | FD |
| American express co | AXP |
| Lehman Brothers | LEH |
Memorize these together
this section is inserted from the Stock Symbols page
Pages
♦ Stock Symbols - symbols and exchanges
♦ Stock Symbols 2 - symbols
♦ Stock Symbols 3 - symbols
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...